uPVC Piping Systems
K-Plast® and CP-Pipe® uPVC Piping Systems are manufactured and tested with compliance to the following standards:
|
SS141 – uPVC Cold Water Services & Industrial Pipes
Nominal SIze | Mean Outside Diameter (min) mm |
Wall Thickness (min) | |||||
(Inches) | (mm) | Class B 0.6 Mpa mm |
Class C 0.9 Mpa mm |
Class D 1.2 Mpa mm |
Class E 1.5 Mpa mm |
Class O Non pressure mm |
|
1/4 | 8 | 13.6 | - | - | - | 1.3 | - |
3/8 | 10 | 17.0 | - | - | - | 1.5 | - |
- | 15 | 21.2 | - | - | - | 1.7 | - |
- | 20 | 26.6 | - | - | - | 1.9 | - |
1 | 25 | 33.4 | - | - | - | 2.2 | - |
11/4 | 32 | 42.1 | - | - | 2.2 | 2.7 | - |
11/2 | 40 | 48.1 | - | - | 2.5 | 3.1 | 1.8 |
2 | 50 | 60.2 | - | 2.5 | 3.1 | 3.9 | 1.8 |
3 | 80 | 88.7 | 2.9 | 3.5 | 4.6 | 5.7 | 1.8 |
4 | 100 | 114.1 | 3.4 | 4.5 | 6.0 | 7.3 | 2.3 |
5 | 125 | 140.0 | 3.8 | 5.5 | 7.3 | 9.0 | 2.6 |
6 | 155 | 168.0 | 4.5 | 6.6 | 8.8 | 10.8 | 3.1 |
8 | 200 | 218.8 | 5.3 | 7.8 | 10.3 | 12.6 | 3.1 |
9 | 225 | 244.1 | 5.9 | 8.7 | 11.5 | 14.1 | 3.1 |
10 | 250 | 272.6 | 6.6 | 9.7 | 12.8 | 15.7 | 3.1 |
12 | 300 | 323.4 | 7.8 | 11.5 | 15.2 | 18.7 | 3.1 |
SS213 – uPVC Soil, Waste & Vents Pipes
|
SS272 – uPVC Underground Drainage Pipes
|
JIS6741 & JIS6742 – uPVC General Purpose Pressure & Non-Pressure Pipe
|